Hints
Secret Item:
When you hold up a guard (Run up behind them then press and hold Square) Run around the front of him and aim at his head or ...ahem... down under, and he'll start begging for his life. He'll also start shaking and drop a dog tag, collect 100 of these and you get a special item.
Ah a Smart Guy Eh?:
When you hold up a guard and aim at his head or groin, he'll usually shake and drop his dog tags. Some guards refuse to shake their dog tags loose, saying "Are you going to shoot me?!" or some other smart-mouthed comment. Simply fire a gun that uses live bullets somewhere near him. It'll show him that you mean buisness and he'll shake the tags loose.
Alternate Title Screen:
Beat the game once and you will get a different title screen.
Help with Olga:
Before going to fight Olga go down to the entrance to the engine room where there is a shadow of Raven up on the wall. Walk around the corner and there is a little figurine of Raven. Shoot the figurine with the tranquillizer gun and he starts to move around shooting little pellets out of his machine gun.
Pin Ups:
In the beginning of the game you will see some female posters of attractive Japanese woman, take a picture of these, (The 2 I found are in the locker room) and then when you get to the part with the marines, send the pictures to Otacon through the computer, and listen to what he says. In addition when you're looking at one of the posters in first person view mode outside of the locker and you contact Otacon, he'll get all upset at you for being such a naughty boy!
Codec Trick:
When using the codec wait for the person who called to speak and press R1 or R2 to hear what snake is thinking about them (really funny).
Another Codec Trick:
When talking with someone over the codec, move the Left and Right analog sticks and the character's faces will move. Press L3 or R3, and the faces will zoom in close.
Stay In Shape:
To increase grip strength hang from a railing where you can let your feet dangle. Now hold R2 and L2 simultaneously to do a pull-up. If you can do about 100 pull-ups, you'll get a call from your comrades saying your grip has increased. Just make sure you get back up before your grip meter reaches zero. The max grip streingth is Level 3.
Camera Control in Cut-Scenes:
During a cut-scene, press R1 to zoom in, and use the Right analog stick to move the camera around.
Need a Challenge?
Beat the game once to unlock the Extreme difficulty level.
Go Gamer, It's Ya Birthday!
When you log into the Plant Episode, you're given a chance to put in your name, birthday, bloodtype and nationality. If your birthday matches the date set in your PS2 (most likely you set it to the correct day) you'll receive a Happy Birthday logo along with a Birthday cake.
Trust Me It's in Style:
Collect all of the dog tags and when you start a new game, you can wear a wig, which works like the bandana from MGS1.
Fatman's Last Bomb:
After you kill fatman he will tell you he planted the biggest bomb very close by. To find it drag fatman a little and the bomb will be undernea th him. Use the coolant like any other bomb.
Parrot Secret:
On floor b1 of shell 2, take some time to knock out each guard with your tranq... or just kill em, but when you do that, point your gun at the parrot in the center of the computers, it says "top of the lockers!" Take a hint from this and run out to the locker on the left, you'll see a magazine on top, do a few punches/kicks on it and a whole mess of magazines fall out! You can get infinite magazines to use to distract guards! These make it really easy to sneak up on them.
Coolant Trick:
When you're in the plant and trying to collect dogtags, if you accidently use your M9 on someone, there's no more waiting for them to wake up, just take out your coolant and squat down above them and spray the coolant on them, works best in the head, and they'll be right back up in seconds!
Pissing off Pliskin:
After Pliskin gives you the socom pistol, shoot at him a few times and he will get pissed off and shoot at you when he see you.
Man Overboard:
When you start out on the tanker (First time you are outside) if you stun or kill a guard, drag him to the first floor- to the very side (where the 2 floor deck is stopping the rain). Drag the guard to the area with a white line around it. Lean on the wall and watch him splash. (there are 2, one on each side of the ship)
Hello Hideo!:
In the plant enter the name Hideo Kojima (producer of MGS) in the first node. It automatically give you his profile.
Off Duty Snake:
While waiting for Snake in the Arsenal Gear Colon section a movie featuring a Konami Eyes model overtakes the area where the soliton radar normally is. Don't answer the colonel's crazy calls if you want to see all of it.
Useless Hint:
In the plant mission if you start killing sea gulls over and over you'll get a call from the Colonel and Rose saying what a moster you are and if your satisfied get on with the mission.
Travel in Style:
In the Plant chapter, go to Strut E Parcel Room. Hop onto the conveyor belt by running South (d-pad down) toward it horizontally along the edge of the room. There is a black platform that is part of the belt (it's the only piece that's not moving) that you can climb onto. Once your on the platform, equip any one of the boxes. Wait for the platform to come to a complete halt (you can't move if you want this to happen), then climb on! Depending on the box, you'll end up in different struts (box 5 keeps you in strut E, but lets you go to the room with the digital camera early). Box 4 takes you to Strut F, Box 3 takes you to Strut A, Box 2 takes you to Strut B, and Box 1 takes you to Strut C. It really beats walking.
Fatman Made Easy:
When fighting Fatman on the Roof of the Parcel Building (and after you have diffused all his annoying little C4's) simply crawl under the middle shipping crate closest to the stairs you came up and wait. Fatman will skate once around the roof and stop everytime, by the small shipping crate to the left. Just pop him in the head a couple times in first person mode and wait for him to circle around again!
I See You:
Right after you talk with Stillman go to the C-D connecting bridge and you'll see Plisken (Snake) in a cardboard box seanking across the bridge!
"Nighty Night Snake" or "Who Needs Your Help":
Just A cool trick, when fighting along side Snake and you want to get some good practice in with your sword before the big boss fight. Simply put snake to sleep when fighting with him and drag him somewhere where he is unlikely to be shot at, then fight by yourself with the sword. It's pretty cool and you get much more time and preparation to kill your enemies rather than letting snak kill them when your still trying to get a slash in.
Quick Way To Metal Gear:
To get to the hold that houses Metal Gear Ray in the Tanker chapter without being noticed, first knock out the Marine by the projector in Hold 1, then get on your belly and crawl to the left side of the hold. Once you reach the left side, stand near the bulkhead and press Triangle to open up the maintenance hatch on the floor; the hatch will reveal a ladder and a secret tunnel. Climb down and go through the tunnel, it will lead you to the door to Hold 2. Once inside Hold 2, go to the right side of the hold and open up the maintenance hatch on the floor there. It too will open to reveal a secret tunnel. Crawl through the tunnel until you reach Hold 3, a movie of Snake looking at Metal Gear will play. After the movie is done (skip by pressing X) run over to the right side of the room Snake is in. Crawl through the vent, through the tunnel until you reach a ladder which leads to a ledge inside the Hold. Slide down the pole by pressing Triangle, and you're in!
Snake and His Dog:
In Arsoral Gear there is one last dog dag. The person who has it is Solid Snake. How you get is when training with the sword switch it to blue (the side that does not kill) hit him a couple of times the way I did it was easy. Keep punching & kicking until he is knocked out (when stars are over his head). Put the sword away and drag him for a while then drop him and the dog tag will pop out get it and run. Because when Snake wakes up he will be pissed off.
Just Call Me Lefty:
Shoot a guard in the right arm, and he will only raise one of his hands instead of both of them if told to freeze. After you do that, the guard won't be able to shoot you.
More Books:
When you are dressed like a Russian terrorist, go to the computer room and you'll see a parrot, kill a Russian terrorist in front of the parrot to tell him you mean buisness, then he'll say " On top of locker". So go to the lockers on the west side of the computer room and use your punch punch kick combo on the first locker on your left the you'll see a bunch of books drop down from the locker you just used your combo on.
Tanker Bonuses:
If you play on "Tanker" mode, on any difficuly, and you'll get a new item every time you beat it (you can only use one ration)
Tiki Doll:
When playing on extreme mode you can find a tiki doll. In the first floor of the shell 2 core, shoot a nikita missle into the duct closest to the staircase (farthest right). Make two left turns and there will be a tiki doll. There's no way to reach it that I know of. When you go to get emma there will be a doll in the locker to the right of her location. when you approach it, it will blow up like a claymore. also, you can blow up the grates in the ducts with five or six nikitas. Its best to use the brown wig if you have it.
A Little Distracted:
At the tanker level, when you get to the Engine Room in the middle level there should be a guard that patrols north to south pausing to look out over the rail once in a while. If you switch to your digital camera and look in the direction that the guard looks when he looks through his binoculars, you'll see what he's really interested in that's over the rail taped on the wall.
Shhh...Quiet:
At the bottom Level 1 left room (room with lockers) of Strut F there is a duct and go into it and get into the other Level 1 room. There is a silencer for your SOCOM, and also bullets.
Lots of Rations:
In any level go get a ration. After a few minutes the ration will come back.
Fatman & His Dogs:
After defeating Fatman, drag his body a round until he drops his dog tags.
McFarlane is Everywhere:
If your in the Strut F Warehouse, look at all the boxes and you'll notice that most of them are Todd McFarlane Toys compay boxes. (Metal Gear Solid Toys are made by this toy company)
--------------------------------------------------------------------------------
GameShark Codes
Master Code (Must Be On)
EC8783B4 14483424
Tanker Level Codes:
Infinite M9 Ammo
4C89EE12 1456E788
Infinite USP Ammo
4C89EE18 1456E788
Infinite Magazines
4C89F134 1456E788
Infinite Grenades
4C89F132 1456E788
Infinite Chaff Grenades
4C89F128 1456E788
Infinite Stun Grenades
4C89F126 1456E788
Infinite Rations
4C89F1A2 1456E788
Infinite Bandages
4C89F1AC 1456E788
Have Therm Goggles
4C89F1BA 1456E7A6
Have DG. Camera
4C89F1BE 1456E7A6
Have Body Armor
4C89F1AE 1456E7A6
Have Bandana
4C89F1E4 1456E7A6
Have Stealth
4C89F1B4 1456E7A6
One Pull-up Increases Grip to Level 2
0C89EEE2 1436E788
4C89EEE2 1456E788
Two Pull-ups Increases Grip to Level 3
0C89EEE2 1426E788
0C89EEE2 1436E7E4
4C89EEE2 1456E7E4
Plant Level Codes:
Infinite M9 Ammo
4C89F062 1456E788
Infinite SOCOM Ammo
4C89F066 1456E788
Infinite PSG1 Ammo
4C89F06C 1456E788
Infinite RGB6 Ammo
4C89F06A 1456E788
Infinite Nikita Ammo
4C89F070 1456E788
Infinite Stinger Ammo
4C89F06E 1456E788
Infinite AKS-74U Ammo
4C89F07E 1456E70C
Infinite M4 Ammo
4C89F088 1456E70C
Infinite PSG1-T Ammo
4C89F086 1456E788
Infinite Magazines
4C89F084 1456E788
Infinite C4
4C89F072 1456E788
Infinite Claymores
4C89F074 1456E788
Infinite Grenades
4C89F082 1456E7B1
Infinite Chaff Grenades
4C89F078 1456E788
Infinite Stun Grenades
4C89F076 1456E7B1
One Pull-up Increases Grip to Level 2
0C89EEE8 1436E788
4C89EEE8 1456E788
Two Pull-ups Increases Grip to Level 3
0C89EEE8 1426E788
0C89EEE8 1436E7E4
4C89EEE8 1456E7E4
**********************************************
ارقام الشخصيات
Tanker Chapter
Otacon | 141.12
Otacon (save channel) | 140.96
Plant Chapter
Colonel | 140.85
Rose | 140.96
Pliskin | 141.80
Stillman | 140.25
Mr. X | 140.48
Otacon | 141.12
*************************
|==================|
|Tanker |
|==================|
ID | Name |D.O.B|BLD| Location
-------------------------------------------------------------------------------------------
000| Olga Gurlukovich |0923 |A | Navigational deck, wing
001| Ross E Bowman |0616 |B | Aft deck
002| Abraham Carillo |0704 |? | Aft deck
003| Kaissar Ag Agnouche |0120 |O | Aft deck
004| Arnaud Delaunay |0430 |O | Navigational deck, wing
005| Ryoji Makimura |1206 |B | Deck-A, crew's quarters
006| Kim K Christensen |0928 |AB | Deck-B, crew's quarters
007| Kevin S Purvis |1114 |B | Deck-A, crew's lounge
008| Yasuhiro Miyamoto |0225 |AB | Deck-A, crew's lounge
009| Michael C Anthony |0307 |O | Deck-A, crew's lounge
010| Carlos Garci Garcie |1230 |A | Deck-D, crew's quarters
011| Mineshi Kimura |0618 |AB | Deck-D, crew's quarters
012| Jonathan Hancock |0228 |AB | Deck-D, crew's quarters
013| Bryn T Kershaw |0304 |O | Deck 2, port
014| Michael Hurkmans |1205 |B | Deck 2, port
015| Ken Ogasawara |0630 |B | Engine room
016| Petro Kyrylenko |0218 |? | Engine room
017| Aaron F Kopf |0624 |AB | Engine room
018| James P Fitzgibbons |0513 |? | Engine room
019| Alexander Strigi |0403 |A | Engine room
|=================|
|Plant |
|=================|
ID | Name |D.O.B|BLD| Location
-------------------------------------------------------------------------------------------
000| Iriquois Pliskin |??? |? | Arsenal Gear-Ascending Colon
001| Carlos I Siu |0325 |O | Strut A Deep Sea Dock
002| Clinton J Heileman Jr. |0324 |O | Strut A Deep Sea Dock
003| Mike J Newman |1213 |B | Strut A roof
004| Rayyan A Said |0417 |AB | Strut A Pump Room
005| Shigeo Okajima |0130 |A | Strut A Pump Room
006| Cord B Smith |0918 |O | AB connecting bridge
007| Mario C Lopez |0816 |?? | AB connecting bridge
008| Shuhei Tanaka |0425 |O | Strut B Transformer Room
009| Momoko Kawai |0327 |? | Strut B Transformer Room
010| Kengo Iwata |1129 |AB | BC connecting bridge
011| Daniel Modol |0624 |? | Strut C Dining Hall
012| Noriyuki Katsumaru |0128 |O | Strut C Dining Hall
013| Tetsuro Sueyoshi |0131 |O | CD connecting bridge
014| Tony J Ylaranta |0420 |O | CD connecting bridge
015| Paul R Martin |0611 |O | Strut D Sediment Pool
016| Leandro M Cardose |0314 |? | Strut D Sediment Pool
017| Al J Josef |0929 |A | DE connecting bridge
018| Kyoko Hariyama |1227 |A | DE connecting bridge
019| Barna K Olvedi |1109 |AB | Strut E Parcel Room
020| Yuta Kunibe |1205 |A | Strut E Parcel Room
021| Daniel C Bell |0620 |? | Strut E heliport
022| Yuki Miyata |1011 |O | Strut E heliport
023| Nadim Daban |0829 |AB | Strut F warehouse
024| Timothy J Kane |0809 |AB | Strut F warehouse
025| Allen J Chang |0609 |B | FA connecting bridge
026| Jean Luc Cougar |0720 |A | Shell 1 Core, 1F
027| Luis A Fernandes |0721 |AB | Shell 1 Core, 1F
028| Yuta Kiguchi |0813 |A | Shell 1 Core, 1F
029| Masafumi Okuta |0707 |B | Shell 1 Core, B1
030| Mathew R Bartz |0925 |O | Shell 1 Core, B1
031| Kunio Takabe |0718 |A | Shell 1 Core, B1
032| Joey Simkins |0409 |AB | Shell 1 Core, B2 Computer Room
033| Sve G Westli |0627 |A | Shell 1 Core, B2 Computer Room
034| Sam M Shrimpton |0131 |O | Shell 1 Core, B2 Computer Room
035| Norihiko Hibino |0903 |O | Shell 1 Core, B2 Computer Room
036| Erik R Christy |0308 |? | KL connecting bridge
037| Jason C Patino |0920 |O | Strut L Sewage Treatment
Facility
038| Maarten Van Der Zwan |0107 |A | Strut L Sewage Treatment
Facility
039| Motoyuki Yoshioka |0708 |B | Shell 2 Core, 1F Air
Purification Room
040| Adrien Thien |0524 |A | Shell 2 Core, 1F Air
Purification Room
041| Yuki Higuchi |0416 |A | Shell 2 Core, 1F Air
Purification Room
042| Peter Stillman |1116 |A | Strut E heliport
|=============|
|Tanker |
|=============|
ID | Name |D.O.B|BLD| Location
-------------------------------------------------------------------------------------------
000| Olga Gurlukovich |0923 |A | Navigational deck, wing
001| Nicholas M Capone |1108 |O | Aft deck
002| Donal L Gilliland |1228 |O | Aft deck
003| Joe T Holdren |0915 |AB | Aft deck
004| Shaun P Wilson |0513 |O | Navigational deck, wing
005| Jeff K Hui |1031 |B | Deck-A, crew's quarters
006| Mark W Bruce |0806 |O | Deck-B, crew's quarters
007| Yukho Wong |0123 |B | Deck-A, crew's lounge
008| Anders E Leiro |1122 |? | Deck-A, crew's lounge
009| Skraktus Marcio |0209 |O | Deck-A, crew's lounge
010| Gavin S Nash |1206 |B | Deck-D, crew's quarters
011| David S Eastwick |1108 |A | Deck-D, crew's quarters
012| Kozaka Kh Henri |0502 |? | Deck-D, crew's quarters
013| Marcin A Cieslinski |0630 |A | Deck 2, port
014| Thomas P Dohm |0207 |AB | Deck 2, port
015| Enrique Camacho |0513 |O | Engine room
016| Takashi Ohari |0512 |A | Engine room
017| Max C Wood |0210 |? | Engine room
018| John W Fleming |1123 |AB | Engine room
019| Edward B Eiston |0108 |B | Engine room
020| Christopher D Dadah |0303 |O | Engine room
|============|
|Plant |
|============|
ID | Name |D.O.B|BLD| Location
------------------------------------------------------------------------------------------
000| Meryl Silverburgh |??? |A | Arsenal Gear-Ascending Colon
001| Thomas C Gardner |0806 |A | Strut A Deep Sea Dock
002| Mathew R Vogel |0714 |AB | Strut A Deep Sea Dock
003| Megumi Nakaniihara |0716 |A | Strut A roof
004| Mathew A Bullock |0326 |O | Strut A Pump Room
005| Addam J Drew |0902 |B | Strut A Pump Room
006| Yusuke Takada |0403 |? | AB connecting bridge
007| Miles D Ashley |0505 |? | AB connecting bridge
008| Mark E Francis |0326 |O | Strut B Transformer Room
009| Kazuki Muraoka |0309 |O | Strut B Transformer Room
010| Tom A Hutchinson |0828 |? | BC connecting bridge
011| Corey E Louden |0211 |A | Strut C Dining Hall
012| Ian J Andrews |0605 |O | Strut C Dining Hall
013| Tim J Veldboom |1109 |? | CD connecting bridge
014| David C Ratanaseangsuang |0202 |B | CD connecting bridge
015| Nicholas J Schreiber |0608 |O | Strut D Sediment Pool
016| Achim Amann |0821 |A | Strut D Sediment Pool
017| Tommy Blunt |0101 |O | Strut D Sediment Pool
018| Noriko Nakimara |0109 |A | DE connecting bridge
019| Emily Britt |0819 |O | DE connecting bridge
020| Daniel A Longworth |0613 |A | Strut E Parcel Room
021| Caroline M L Gibson |0605 |? | Strut E Parcel Room
022| Yuki Sawada |0324 |B | Strut E heliport
023| Daijiro Takashima |0206 |A | Strut E heliport
024| Abigail G Sanchez |1017 |O | Strut F warehouse
025| Evan A Bail |0213 |B | Strut F warehouse
026| Juegren Jur Goessnitzer |0320 |A | Strut F warehouse
027| Yuko Yano |0106 |B | FA connecting bridge
028| Rick Naylor |0812 |O | Shell 1 Core, 1F
029| Jeremy A Davis |0826 |? | Shell 1 Core, 1F
030| Zephan G Kirkpatrick |1025 |? | Shell 1 Core, 1F
031| Kenneth Wong |1220 |O | Shell 1 Core, B1
032| Michael D Craft |0321 |A | Shell 1 Core, B1
033| Stephen D Haynes |0502 |A | Shell 1 Core, B1
034| Joshua A Crandall |0711 |AB | Shell 1 Core, B2 Computer Room
035| Andrew J Baker |0316 |? | Shell 1 Core, B2 Computer Room
036| Andrew J Walker |1012 |? | Shell 1 Core, B2 Computer Room
037| Kazunobu Uehara |0721 |B | Shell 1 Core, B2 Computer Room
038| Thomas Szediak |0522 |A | KL connecting bridge
039| Shuichi Hata |0627 |A | Strut L Sewage Treatment
Facility
040| Frank A Morales |1117 |O | Strut L Sewage Treatment
Facility
041| Lee P French |1025 |AB | Shell 2 Core, 1F Air
Purification Room
042| Marcos A Gomez |1103 |? | Shell 2 Core, 1F Air
Purification Room
043| Scott K Cleary |0402 |A | Shell 2 Core, 1F Air
Purification Room
044| Peter Stillman |1116 |A | Strut E heliport
|===============|
|Tanker |
|===============|
ID | Name |D.O.B|BLD| Location
-------------------------------------------------------------------------------------------
000| Olga Gurlukovich |0923 |A | Navigational deck, wing
001| Kazuya Ikeno |1025 |A | Aft deck
002| Rodrigo Spinetti |0918 |A | Aft deck
003| Bryan D Scheibe |0331 |? | Aft deck
004| Ho Yeung Tsang |0215 |AB | Navigational deck, wing
005| Hirosuke Moritomo |0829 |O | Deck-C, crew's quarters
006| Frank Gther |1109 |B | Deck-A, crew's quarters
007| Marco G Brunato |0330 |? | Deck-B, crew's quarters
008| Jesus Bibian Jr |0116 |? | Deck-B, crew's quarters
009| Jordi C Aldea |0508 |? | Deck-A, crew's lounge
010| Sadaaki Kaneyoshi |0517 |A | Deck-A, crew's lounge
011| Anthony D Callaghan |0407 |? | Deck-A, crew's lounge
012| Craig M Weldon |0426 |AB | Deck-D, crew's quarters
013| Ulf T Lundh |0803 |B | Deck-D, crew's quarters
014| Shinata Nojiri |0408 |A | Deck-D, crew's quarters
015| Jun Tanaka |0812 |B | Deck 2, port
016| Bernard A Reeves |1221 |O | Deck 2, port
017| Evan M Martin |1120 |A | Deck 2, port
018| Bruno A Montenegro |1123 |B | Engine room
019| Almerindo Lemke |0909 |A | Engine room
020| Satoshi Hirano |0211 |A | Engine room
021| Justin C Cumley |0625 |O | Engine room
022| Kristian Lindin |0930 |? | Engine room
023| Mika Abe |0602 |A | Engine room
024| Tatsuya Takada |0731 |O | Engine room
|==============|
|Plant |
|==============|
ID | Name |D.O.B|BLD| Location
-------------------------------------------------------------------------------------------
000| Solid Snake |??? |? | Arsenal Gear-Ascending Colon
001| Christopher J Uzdanovich |0908 |A | Strut A roof
002| Christophe L Lallemand |0420 |O | Strut A Pump Room
003| Hurell F Lyons |0905 |O | Strut A Pump Room
004| Juntaro Saito |0418 |O | AB connecting bridge
005| So Toyota |0707 |A | AB connecting bridge
006| Robert J Bryk |1123 |? | Strut B Transformer Room
007| Scott A Morgan |0210 |O | Strut B Transformer Room
008| George T Joseph |0717 |O | BC connecting bridge
009| Vahe V Varujan |0611 |A | Strut C Dining Hall
010| Mark Mugendi |0813 |A | Strut C Dining Hall
011| Irene C Carvalho |0405 |O | CD connecting bridge
012| Jools Watsham |0328 |O | CD connecting bridge
013| Adam J Schick |0822 |? | Strut D Sediment Pool
014| Takayoshi Ogawa |1130 |O | Strut D Sediment Pool
015| Jamie A Trumper |1119 |? | Strut D Sediment Pool
016| Sergio Carranza |0205 |? | DE connecting bridge
017| Michiko Arai |0930 |O | DE connecting bridge
018| Takashi Mizutani |0704 |B | Strut E Parcel Room
019| Christian Cr Renner |1221 |O | Strut E Parcel Room
020| Andy B Gilder |0617 |? | Strut E Parcel Room
021| Takashi Horikawa |1212 |A | Strut E heliport
022| Kevin T Petty |0504 |A | Strut E heliport
023| Guilherme K Saran |0218 |? | Strut E heliport
024| Chen Yen Wen |0916 |A | Strut F warehouse
025| Caroline Frechette |0115 |A | Strut F warehouse
026| Rafael Estaregue |1113 |B | Strut F warehouse
027| Tomokazu Fukushima |1228 |A | FA connecting bridge
028| Monte S Tate |0915 |? | Shell 1 Core, 1F
029| Stephanie Hattenberger |0617 |A | Shell 1 Core, 1F
030| Jason B Wray |0530 |A | Shell 1 Core, 1F
031| Matt T Federspiel |0112 |? | Shell 1 Core, 1F
032| Iiro Karvinen |0713 |A | Shell 1 Core, B1
033| Ray A Holdren |0922 |B | Shell 1 Core, B1
034| Hiro Takada |0414 |A | Shell 1 Core, B1
035| Eric C Macway |0618 |O | Shell 1 Core, B2 Computer Room
036| Ian J Roberts |1020 |O | Shell 1 Core, B2 Computer Room
037| Alexandre Bertrand |0707 |A | Shell 1 Core, B2 Computer Room
038| Peter D McCarthy |0630 |? | Shell 1 Core, B2 Computer Room
039| Ichiro Kutome |0908 |O | KL connecting bridge
040| Yutaka Negishi |0523 |B | Strut L Sewage Treatment
Facility
041| Renata N Csio |0831 |? | Strut L Sewage Treatment
Facility
042| Tony J Case |0101 |O | Shell 2 Core, 1F Air
Purification Room
043| Paul M Blacketer |0318 |O | Shell 2 Core, 1F Air
Purification Room
044| Dennis J Krimpelbein |0128 |? | Shell 2 Core, 1F Air
Purification Room
045| Stanley A Garcia |0612 |O | Shell 2 Core, 1F Air
Purification Room
046| Charles P Quivers |0928 |B | Shell 2 Core, 1F Air
Purification Room
047| Sevak N Fair |0323 |? | Shell 2 Core, 1F Air
Purification Room
048| Peter Stillman |1116 |A | Strut E heliport
|=============|
|Tanker |
|=============|
ID | Name |D.O.B|BLD| Location
-------------------------------------------------------------------------------------------
000| Olga Gurlukovich |0923 |A | Navigational deck, wing
001| Markus A Lindqvist |0209 |? | Aft deck
002| Kenichi Takashima |0103 |O | Aft deck
003| Thiago S Parra |0801 |O | Aft deck
004| Chris J Matzdorf |0819 |? | Navigational deck, wing
005| Adriaan B Scholvinck |0102 |A | Deck-C, crew's quarters
006| Julius Jun |0228 |B | Deck-A, crew's quarters
007| Kazuki Nisimura |0302 |A | Deck-B, crew's quarters
008| Zhang Chao |1030 |? | Deck-B, crew's quarters
009| Vishal Kapur |1007 |O | Deck-A, crew's lounge
010| Victor A Cruz |0107 |B | Deck-A, crew's lounge
011| Larry D Lionberger |1021 |? | Deck-A, crew's lounge
012| Celeste D Sauls |0602 |O | Deck-D, crew's quarters
013| Danielle E Ford |0714 |O | Deck-D, crew's quarters
014| Jennifer A Mauck |0925 |O | Deck-D, crew's quarters
015| Daniel A Olsson |0624 |O | Deck-D, crew's quarters
016| Youssef Fassi-Fihri |0817 |O | Deck 2, port
017| Sean P Cullen |0315 |? | Deck 2, port
018| Lars Crama |0525 |AB | Deck 2, port
019| David Chau |1230 |B | Engine room
020| Philippe Ah Mouritzen |0102 |A | Engine room
021| Yoko Niiyama |0315 |B | Engine room
022| John T Teves |0128 |B | Engine room
023| Christian Nordstr |0726 |B | Engine room
024| Jonathan Murphy |1230 |AB | Engine room
025| Yuji Korekado |1222 |A | Engine room
|============|
|Plant |
|============|
ID | Name |D.O.B|BLD| Location
-------------------------------------------------------------------------------------------
000| Liquid Snake |??? |?? | Arsenal Gear-Ascending Colon
001| Yamato Hagiwara |0406 |O | Strut A roof
002| Chris Walker |0909 |? | Strut A Pump Room
003| Brian D Hagermann |0704 |O | Strut A Pump Room
004| Makoto Sonoyama |0821 |B | AB connecting bridge
005| Christoph C Reinicke |0906 |AB | AB connecting bridge
006| Justin D Ebersole |0820 |? | Strut B Transformer Room
007| William A Catacucan |0120 |? | Strut B Transformer Room
008| Natalie Yip |1016 |O | BC connecting bridge
009| Kelsy L Clark |0506 |? | Strut C Dining Hall
010| Bjoern Heide |0412 |AB | Strut C Dining Hall
011| Daniel Y Kato |0705 |A | CD connecting bridge
012| Alexandre Reis Cuhna Dantas |0106 |O | CD connecting bridge
013| Jason Enos |0730 |? | Strut D Sediment Pool
014| Josiah F Thorne |0715 |O | Strut D Sediment Pool
015| Yoshikazu Matsuhana |0803 |O | Strut D Sediment Pool
016| Claudia cd Diessner |0408 |A | Strut D Sediment Pool
017| Gary K Yong |0309 |? | DE connecting bridge
018| Devan V Tailor |0804 |A | DE connecting bridge
019| Chris Kramer |1018 |A | Strut E Parcel Room
020| Ikuya Nakamura |0205 |B | Strut E Parcel Room
021| Andreas Ebeler |0323 |AB | Strut E Parcel Room
022| James K Janovsky |0504 |O | Strut E Parcel Room
023| Nathaniel Lord |0604 |O | Strut E heliport
024| Chris M Flohr |1001 |A | Strut E heliport
025| Gary J Davidson |0712 |O | Strut E heliport
026| Carlor Kiho |1229 |O | Strut F warehouse
027| Andrew J Bartlett |0406 |AB | Strut F warehouse
028| Tim U Chan |0619 |? | Strut F warehouse
029| Futoshi Satou |0721 |A | Strut F warehouse
030| Shinpei Murakami |1207 |A | FA connecting bridge
031| David A Leslie |0307 |O | Shell 1 Core, 1F
032| Brian R Strack |0813 |B | Shell 1 Core, 1F
033| Skip M Murray |1120 |A | Shell 1 Core, 1F
034| Axel R Zijderveld |0929 |? | Shell 1 Core, 1F
035| Kamran Keenan |0212 |? | Shell 1 Core, B1
036| Tomonori Morita |0210 |A | Shell 1 Core, B1
037| Julien Jd Dorf |1120 |A | Shell 1 Core, B1
038| Steven Schmitt |0918 |AB | Shell 1 Core, B2 Computer Room
039| Michael O Kress |0703 |AB | Shell 1 Core, B2 Computer Room
040| Stephane Tudela |0408 |B | Shell 1 Core, B2 Computer Room
041| Yoriko Shimizu |0323 |O | Shell 1 Core, B2 Computer Room
042| Yun-Ho Kim |0322 |A | KL connecting bridge
043| Jun Sakegawa |1010 |AB | Strut L Sewage Treatment
Facility
044| Joey P Gonzales |0105 |A | Strut L Sewage Treatment
Facility
045| Christopher Heck |1117 |? | Shell 2 Core, 1F Air
Purification Room
046| Martin Kukowka |1211 |? | Shell 2 Core, 1F Air
Purification Room
047| Alex N Martinez |1223 |A | Shell 2 Core, 1F Air
Purification Room
048| Chul Kown |0727 |A | Shell 2 Core, 1F Air
Purification Room
049| Giovanni Cavalliere |0913 |O | Shell 2 Core, 1F Air
Purification Room
050| Gabriel Freitas Peres |1125 |O | Shell 2 Core, 1F Air
Purification Room
051| Peter Stillman |1116 |A | Strut E heliport
|================|
|Tanker |
|================|
ID | Name |D.O.B|BLD| Location
-------------------------------------------------------------------------------------------
000| Olga Gurlukovich |0923 |A | Navigational deck, wing
001| Dave Cox |0803 |O | Aft deck
002| Pawel Majewskki |0208 |O | Aft deck
003| Mathieu Trepanier |0609 |B | Aft deck
004| Cory A Noll |0406 |AB | Navigational deck, wing
005| Joshua D Casnocha |0429 |? | Deck-C, crew's quarters
006| Louis K Stevenson |1031 |? | Deck-A, crew's quarters
007| Michael D Rogers |0818 |O | Deck-B, crew's quarters
008| Gianlucca Peruzzo |1121 |O | Deck-B, crew's quarters
009| Travis J Lujan |1230 |A | Deck-A, crew's lounge
010| Brendan M Randall |1014 |B | Deck-A, crew's lounge
011| Chris D Bernd |1029 |O | Deck-A, crew's lounge
