المساعد الشخصي الرقمي

مشاهدة النسخة كاملة : مكتبة اسرار فاينل فانتسي ( النسخ الانجليزيه)



zmror_555
09-12-2002, 02:45 AM
شفرات فاينل فانتاسي 9 (E)

Beatrix Codes:
Name Modifier Codes
1 Digit 1 3008B70C 00??
2 Digit 2 3008B70D 00??
3 Digit 3 3008B70E 00??
4 Digit 4 3008B70F 00??
5 Digit 5 3008B710 00??
6 Digit 6 3008B711 00??
7 Digit 7 3008B712 00??
8 Digit 8 3008B713 00??
9 Digit 9 3008B714 00??
10 Digit 10 3008B715 00??
11 Unlock All Abilities 3008B716 00FF
12 Level 99 3008B717 0063
13 Max Exp 8008B718 967F
8008B71A 0098
14 Infinite HP 8008B71C 270F
15 Max HP 8008B724 270F
16 Infinite MP 8008B71E 03E7
17 Max MP 8008B726 03E7
18 Infinite Magic Stones 3008B723 0063
19 Max Magic Stones 3008B72B 0063
20 Max Speed 3008B730 0063
21 Max Strength 3008B731 0063
22 Max Magic 3008B732 0063
23 Max Spirit 3008B733 0063
24 Max Defense 3008B734 0063
25 Max Evade 3008B735 0063
26 Magic Def 3008B736 0063
27 Magic Eva 3008B737 0063
28 Character Abilities Modifier 3008B741 00??
29 Normal Status 8008B744 0000
30 Weapon Equipped Modifier Code 3008B745 00??
31 Head Equipped Modifier Code 3008B746 00??
32 Wrist Equipped Modifier Code 3008B747 00??
33 Armor Equipped Modifier Code 3008B748 00??
34 Accessory Equipped Modifier Code 3008B749 00??
35 Max Trance Meter When Active 3008B72C 00FF
36 Max HP Enchancement Code 8008B738 FFFF
37 Max MP Enchancement Code 8008B73A FFFF
38 Max Stats Enchancement Code 8008B73C 6363
8008B73E 6363
39 Character Customizer Modifier 8008B740 ????
40 All Abilities Active (GS 2.2 Or Higher Needed!) 50000B02 0000
8008B786 FFFF
41 All Abilities Active (Caetla Only) B00B0002 00000000
8008B786 FFFF

----------------------------------------------------------------
Blank/Amarant Codes:
Name Modifier Codes
1 Digit 1 3008B67C 00??
2 Digit 2 3008B67D 00??
3 Digit 3 3008B67E 00??
4 Digit 4 3008B67F 00??
5 Digit 5 3008B680 00??
6 Digit 6 3008B681 00??
7 Digit 7 3008B682 00??
8 Digit 8 3008B683 00??
9 Digit 9 3008B684 00??
10 Digit 10 3008B685 00??
11 Unlock All Abilities 3008B686 00FF
12 Level 99 3008B687 0063
13 Max Exp 8008B688 967F
8008B68A 0098
14 Infinite HP 8008B68C 270F
15 Max HP 8008B694 270F
16 Infinite MP 8008B68E 03E7
17 Max MP 8008B696 03E7
18 Infinite Magic Stones 3008B693 0063
19 Max Magic Stones 3008B69B 0063
20 Max Speed 3008B6A0 0063
21 Max Strength 3008B6A1 0063
22 Max Magic 3008B6A2 0063
23 Max Spirit 3008B6A3 0063
24 Max Defense 3008B6A4 0063
25 Max Evade 3008B6A5 0063
26 Magic Def 3008B6A6 0063
27 Magic Eva 3008B6A7 0063
28 Character Abilities Modifier 3008B6B1 00??
29 Normal Status 8008B6B4 0000
30 Weapon Equipped Modifier Code 3008B6B5 00??
31 Head Equipped Modifier Code 3008B6B6 00??
32 Wrist Equipped Modifier Code 3008B6B7 00??
33 Armor Equipped Modifier Code 3008B6B8 00??
34 Accessory Equipped Modifier Code 3008B6B9 00??
35 Max Trance Meter When Active 3008B69C 00FF
36 Max HP Enchancement Code 8008B6A8 FFFF
37 Max MP Enchancement Code 8008B6AA FFFF
38 Max Stats Enchancement Code 8008B6AC 6363
8008B6AE 6363
39 Character Customizer Modifier 8008B6B0 ????
40 All Abilities Active (GS 2.2 Or Higher Needed!) 50000B02 0000
8008B6F6 FFFF
41 All Abilities Active (Caetla Only) B00B0002 00000000
8008B6F6 FFFF
-------------------------------------------------------------------------------
Cinna/Quina Codes:
# Description Code
Name Modifier Codes
1 Digit 1 3008B55C 00??
2 Digit 2 3008B55D 00??
3 Digit 3 3008B55E 00??
4 Digit 4 3008B55F 00??
5 Digit 5 3008B560 00??
6 Digit 6 3008B561 00??
7 Digit 7 3008B562 00??
8 Digit 8 3008B563 00??
9 Digit 9 3008B564 00??
10 Digit 10 3008B565 00??
11 Unlock All Abilities 3008B566 00FF
12 Level 99 3008B567 0063
13 Max Exp 8008B568 967F
8008B56A 0098
14 Infinite HP 8008B56C 270F
15 Max HP 8008B574 270F
16 Infinite MP 8008B56E 03E7
17 Max MP 8008B576 03E7
18 Infinite Magic Stones 3008B573 0063
19 Max Magic Stones 3008B57B 0063
20 Max Speed 3008B580 0063
21 Max Strength 3008B581 0063
22 Max Magic 3008B582 0063
23 Max Spirit 3008B583 0063
24 Max Defense 3008B584 0063
25 Max Evade 3008B585 0063
26 Magic Def 3008B586 0063
27 Magic Eva 3008B587 0063
28 Character Abilities Modifier 3008B591 00??
29 Normal Status 8008B594 0000
30 Weapon Equipped Modifier Code 3008B595 00??
31 Head Equipped Modifier Code 3008B596 00??
32 Wrist Equipped Modifier Code 3008B597 00??
33 Armor Equipped Modifier Code 3008B598 00??
34 Accessory Equipped Modifier Code 3008B599 00??
35 Max Trance Meter When Active 3008B57C 00FF
36 Max HP Enchancement Code 8008B588 FFFF
37 Max MP Enchancement Code 8008B58A FFFF
38 Max Stats Enchancement Code 8008B58C 6363
8008B58E 6363
39 Character Customizer Modifier 8008B590 ????
40 All Abilities Active (GS 2.2 Or Higher Needed!) 50000B02 0000
8008B5D6 FFFF
41 All Abilities Active (Caetla Only) B00B0002 00000000
8008B5D6 FFFF
---------------------------------------------------------------------------------
Freya Codes:
Name Modifier Codes
1 Digit 1 3008B4CC 00??
2 Digit 2 3008B4CD 00??
3 Digit 3 3008B4CE 00??
4 Digit 4 3008B4CF 00??
5 Digit 5 3008B4D0 00??
6 Digit 6 3008B4D1 00??
7 Digit 7 3008B4D2 00??
8 Digit 8 3008B4D3 00??
9 Digit 9 3008B4D4 00??
10 Digit 10 3008B4D5 00??
11 Unlock All Abilities 3008B4D6 00FF
12 Level 99 3008B4D7 0063
13 Max Exp 8008B4D8 967F
8008B4DA 0098
14 Infinite HP 8008B4DC 270F
15 Max HP 8008B4E4 270F
16 Infinite MP 8008B4DE 03E7
17 Max MP 8008B4E6 03E7
18 Infinite Magic Stones 3008B4E3 0063
19 Max Magic Stones 3008B4EB 0063
20 Max Speed 3008B4F0 0063
21 Max Strength 3008B4F1 0063
22 Max Magic 3008B4F2 0063
23 Max Spirit 3008B4F3 0063
24 Max Defense 3008B4F4 0063
25 Max Evade 3008B4F5 0063
26 Magic Def 3008B4F6 0063
27 Magic Eva 3008B4F7 0063
28 Character Abilities Modifier 3008B501 00??
29 Normal Status 8008B504 0000
30 Weapon Equipped Modifier Code 3008B505 00??
31 Head Equipped Modifier Code 3008B506 00??
32 Wrist Equipped Modifier Code 3008B507 00??
33 Armor Equipped Modifier Code 3008B508 00??
34 Accessory Equipped Modifier Code 3008B509 00??
35 Max Trance Meter When Active 3008B4EC 00FF
36 Max HP Enchancement Code 8008B4F8 FFFF
37 Max MP Enchancement Code 8008B4FA FFFF
38 Max Stats Enchancement Code 8008B4FC 6363
8008B4FE 6363
39 Character Customizer Modifier 8008B500 ????
40 All Abilities Active (GS 2.2 Or Higher Needed!) 50000B02 0000
8008B546 FFFF
41 All Abilities Active (Caetla Only) B00B0002 00000000
8008B546 FFFF
---------------------------------------------------------------------------
Marcus/Eiko Codes:
Name Modifier Codes
1 Digit 1 3008B5EC 00??
2 Digit 2 3008B5ED 00??
3 Digit 3 3008B5EE 00??
4 Digit 4 3008B5EF 00??
5 Digit 5 3008B5F0 00??
6 Digit 6 3008B5F1 00??
7 Digit 7 3008B5F2 00??
8 Digit 8 3008B5F3 00??
9 Digit 9 3008B5F4 00??
10 Digit 10 3008B5F5 00??
11 Unlock All Abilities 3008B5F6 00FF
12 Level 99 3008B5F7 0063
13 Max Exp 8008B5F8 967F
8008B5FA 0098
14 Infinite HP 8008B5FC 270F
15 Max HP 8008B604 270F
16 Infinite MP 8008B5FE 03E7
17 Max MP 8008B606 03E7
18 Infinite Magic Stones 3008B603 0063
19 Max Magic Stones 3008B60B 0063
20 Max Speed 3008B610 0063
21 Max Strength 3008B611 0063
22 Max Magic 3008B612 0063
23 Max Spirit 3008B613 0063
24 Max Defense 3008B614 0063
25 Max Evade 3008B615 0063
26 Magic Def 3008B616 0063
27 Magic Eva 3008B617 0063
28 Character Abilities Modifier 3008B621 00??
29 Normal Status 8008B624 0000
30 Weapon Equipped Modifier Code 3008B625 00??
31 Head Equipped Modifier Code 3008B626 00??
32 Wrist Equipped Modifier Code 3008B627 00??
33 Armor Equipped Modifier Code 3008B628 00??
34 Accessory Equipped Modifier Code 3008B629 00??
35 Max Trance Meter When Active 3008B60C 00FF
36 Max HP Enchancement Code 8008B618 FFFF
37 Max MP Enchancement Code 8008B61A FFFF
38 Max Stats Enchancement Code 8008B61C 6363
8008B61E 6363
39 Character Customizer Modifier 8008B620 ????
40 All Abilities Active (GS 2.2 Or Higher Needed!) 50000B02 0000
8008B666 FFFF
41 All Abilities Active (Caetla Only) B00B0002 00000000
8008B666 FFFF
-------------------------------------------------------------------------
Princess Garnet Codes:
Name Modifier Codes
1 Digit 1 3008B3AC 00??
2 Digit 2 3008B3AD 00??
3 Digit 3 3008B3AE 00??
4 Digit 4 3008B3AF 00??
5 Digit 5 3008B3B0 00??
6 Digit 6 3008B3B1 00??
7 Digit 7 3008B3B2 00??
8 Digit 8 3008B3B3 00??
9 Digit 9 3008B3B4 00??
10 Digit 10 3008B3B5 00??
11 Unlock All Abilities 3008B3B6 00FF
12 Level 99 3008B3B7 0063
13 Max Exp 8008B3B8 967F
8008B3BA 0098
14 Infinite HP 8008B3BC 270F
15 Max HP 8008B3C4 270F
16 Infinite MP 8008B3BE 03E7
17 Max MP 8008B3C6 03E7
18 Infinite Magic Stones 3008B3C3 0063
19 Max Magic Stones 3008B3CB 0063
20 Max Speed 3008B3D0 0063
21 Max Strength 3008B3D1 0063
22 Max Magic 3008B3D2 0063
23 Max Spirit 3008B3D3 0063
24 Max Defense 3008B3D4 0063
25 Max Evade 3008B3D5 0063
26 Magic Def 3008B3D6 0063
27 Magic Eva 3008B3D7 0063
28 Character Abilities Modifier 3008B3E1 00??
29 Normal Status 8008B3E4 0000
30 Weapon Equipped Modifier Code 3008B3E5 00??
31 Head Equipped Modifier Code 3008B3E6 00??
32 Wrist Equipped Modifier Code 3008B3E7 00??
33 Armor Equipped Modifier Code 3008B3E8 00??
34 Accessory Equipped Modifier Code 3008B3E9 00??
35 Max Trance Meter When Active 3008B3CC 00FF
36 Max HP Enchancement Code 8008B3D8 FFFF
37 Max MP Enchancement Code 8008B3DA FFFF
38 Max Stats Enchancement Code 8008B3DC 6363
8008B3DE 6363
39 Character Customizer Modifier 8008B3E0 ????
40 All Abilities Active (GS 2.2 Or Higher Needed!) 50000B02 0000
8008B426 FFFF
41 All Abilities Active (Caetla Only) B00B0002 00000000
8008B426 FFFF
----------------------------------------------------------------------------
Steiner Codes:
1 Digit 1 3008B43C 00??
2 Digit 2 3008B43D 00??
3 Digit 3 3008B43E 00??
4 Digit 4 3008B43F 00??
5 Digit 5 3008B440 00??
6 Digit 6 3008B441 00??
7 Digit 7 3008B442 00??
8 Digit 8 3008B443 00??
9 Digit 9 3008B444 00??
10 Digit 10 3008B445 00??
11 Unlock All Abilities 3008B446 00FF
12 Level 99 3008B447 0063
13 Max Exp 8008B448 967F
8008B44A 0098
14 Infinite HP 8008B44C 270F
15 Max HP 8008B454 270F
16 Infinite MP 8008B44E 03E7
17 Max MP 8008B456 03E7
18 Infinite Magic Stones 3008B453 0063
19 Max Magic Stones 3008B45B 0063
20 Max Speed 3008B460 0063
21 Max Strength 3008B461 0063
22 Max Magic 3008B462 0063
23 Max Spirit 3008B463 0063
24 Max Defense 3008B464 0063
25 Max Evade 3008B465 0063
26 Magic Def 3008B466 0063
27 Magic Eva 3008B467 0063
28 Character Abilities Modifier 3008B471 00??
29 Normal Status 8008B474 0000
30 Weapon Equipped Modifier Code 3008B475 00??
31 Head Equipped Modifier Code 3008B476 00??
32 Wrist Equipped Modifier Code 3008B477 00??
33 Armor Equipped Modifier Code 3008B478 00??
34 Accessory Equipped Modifier Code 3008B479 00??
35 Max Trance Meter When Active 3008B45C 00FF
36 Max HP Enchancement Code 8008B468 FFFF
37 Max MP Enchancement Code 8008B46A FFFF
38 Max Stats Enchancement Code 8008B46C 6363
8008B46E 6363
39 Character Customizer Modifier 8008B470 ????
40 All Abilities Active (GS 2.2 Or Higher Needed!) 50000B02 0000
8008B4B6 FFFF
41 All Abilities Active (Caetla Only) B00B0002 00000000
8008B4B6 FFFF
----------------------------------------------------------------------------
Vivi Codes:
1 Digit 1 3008B31C 00??
2 Digit 2 3008B31D 00??
3 Digit 3 3008B31E 00??
4 Digit 4 3008B31F 00??
5 Digit 5 3008B320 00??
6 Digit 6 3008B321 00??
7 Digit 7 3008B322 00??
8 Digit 8 3008B323 00??
9 Digit 9 3008B324 00??
10 Digit 10 3008B325 00??
11 Unlock All Abilities 3008B326 00FF
12 Level 99 3008B327 0063
13 Max Exp 8008B328 967F
8008B32A 0098
14 Infinite HP 8008B32C 270F
15 Max HP 8008B334 270F
16 Infinite MP 8008B32E 03E7
17 Max MP 8008B336 03E7
18 Infinite Blue Stone 3008B333 0063
19 Max Blue Stone 3008B33B 0063
20 Max Speed 3008B340 0063
21 Max Strength 3008B341 0063
22 Max Magic 3008B342 0063
23 Max Spirit 3008B343 0063
24 Max Defense 3008B344 0063
25 Max Evade 3008B345 0063
26 Magic Def 3008B346 0063
27 Magic Eva 3008B347 0063
28 Character Abilities Modifier 3008B351 00??
29 Normal Status 8008B354 0000
30 Weapon Equipped Modifier Code 3008B355 00??
31 Head Equipped Modifier Code 3008B356 00??
32 Wrist Equipped Modifier Code 3008B357 00??
33 Armor Equipped Modifier Code 3008B358 00??
34 Accessory Equipped Modifier Code 3008B359 00??
35 Max Trance Meter When Active 3008B33C 00FF
36 Max HP Enchancement Code 8008B348 FFFF
37 Max MP Enchancement Code 8008B34A FFFF
38 Max Stats Enchancement Code 8008B3AC 6363
8008B3AE 6363
39 Character Customizer Modifier 8008B3B0 ????
40 All Abilities Active (GS 2.2 Or Higher Needed!) 50000B02 0000
8008B396 FFFF
41 All Abilities Active (Caetla Only) B00B0002 00000000
8008B396 FFFF
----------------------------------------------------------------------------
Zidane Codes:
Name Modifier Codes
1 Digit 1 3008B28C 00??
2 Digit 2 3008B28D 00??
3 Digit 3 3008B28E 00??
4 Digit 4 3008B28F 00??
5 Digit 5 3008B290 00??
6 Digit 6 3008B291 00??
7 Digit 7 3008B292 00??
8 Digit 8 3008B293 00??
9 Digit 9 3008B294 00??
10 Digit 10 3008B295 00??
11 Unlock All Abilities 3008B296 00FF
12 Level 99 3008B297 0063
13 Max Exp 8008B298 967F
8008B29A 0098
14 Infinite HP 8008B29C 270F
15 Max HP 8008B2A4 270F
16 Infinite MP 8008B29E 03E7
17 Max MP 8008B2A6 03E7
18 Infinite Magic Stones 3008B2A3 0063
19 Max Magic Stones 3008B2AB 0063
20 Max Speed 3008B2B0 0063
21 Max Strength 3008B2B1 0063
22 Max Magic 3008B2B2 0063
23 Max Spirit 3008B2B3 0063
24 Max Defense 3008B2B4 0063
25 Max Evade 3008B2B5 0063
26 Magic Def 3008B2B6 0063
27 Magic Eva 3008B2B7 0063
28 Character Abilities Modifier 3008B2C1 00??
29 Normal Status 8008B2C4 0000
30 Weapon Equipped Modifier Code 3008B2C5 00??
31 Head Equipped Modifier Code 3008B2C6 00??
32 Wrist Equipped Modifier Code 3008B2C7 00??
33 Armor Equipped Modifier Code 3008B2C8 00??
34 Accessory Equipped Modifier Code 3008B2C9 00??
35 Max Trance Meter When Active 3008B2AC 00FF
36 Max HP Enchancement Code 8008B2B8 FFFF
37 Max MP Enchancement Code 8008B2BA FFFF
38 Max Stats Enchancement Code 8008B2BC 6363
8008B2BE 6363
39 Character Customizer Modifier 8008B2C0 ????
40 All Abilities Active (GS 2.2 Or Higher Needed!) 50000B02 0000
8008B306 FFFF
41 All Abilities Active (Caetla Only) B00B0002 00000000
8008B306 FFFF
-------------------------------------------------------------------------------
شفرات فاينل فانتسي 8 ( E)

Squall/Laguna Codes:
1 Max HP 8007780A 270F
2 Infinite HP 80077808 270F
3 Experience Modifier8007780C ????
4 Max Experience 8007780C E0FF
8007780E 05F5
5 Character Modifier 30077810 00??
6 Max Str 30077812 00FF
7Max Vit 30077813 00FF
8 Max Mag 30077814 00FF
9 Max Spr 30077815 00FF
10 Max Spd30077816 00FF
11 Max Luck 30077817 00FF
12 Ability 1 Modifier 3007785C 00??
13 Ability 2 Modifier3007785D 00??
14 Ability 3 Modifier 3007785E 00??
15 Ability 4 Modifier 3007785F 00??

Zell Codes:
1 Max HP 800778A2 270F
2 Infinite HP 800778A0 270F
3 Experience Modifier800778A4 ????
4 Max Experience 800778A4 E0FF
800778A6 05F4
5 Character Modifier 800778A8 00??
6 Max Str 300778AA 00FF
7 Max Vit 300778AB 00FF
8 Max Mag 300778AC 00FF
9 Max Spr 300778AD 00FF
10 Max Spd 300778AE 00FF
11 Max Luck 300778AF 00FF
12 Ability 1 Modifier 300778F4 00??
13 Ability 2 Modifier 300778F5 00??
14 Ability 3 Modifier 300778F6 00??
15 Ability 4 Modifier 300778F7 00??

Rinoa Codes:
1 Max HP 80077A6A 270F
2 Infinite HP 80077A68 270F
3 Experience Modifier 80077A6C ????
4 Max Experience 80077A6C E0FF
80077A6E 05F4
5 Character Modifier 80077A70 00??
6 Max Str 30077A72 00FF
7 Max Vit 30077A73 00FF
8 Max Mag 30077A74 00FF
9 Max Spr 30077A75 00FF
10 Max Spd 30077A76 00FF
11 Max Luck 30077A77 00FF
12 Ability 1 Modifier 30077ABC 00??
13 Ability 2 Modifier 30077ABD 00??
14 Ability 3 Modifier 30077ABE 00??
15 Ability 4 Modifier 30077ABF 00??

Quistis Codes:1 Max HP 800779D2 270F
2 Infinite HP 800779D0 270F
3 Experience Modifier 800779D4 ????
4 Max Experience 800779D4 E0FF
800779D6 05F5
5 Character Modifier 300779D8 00??
6 Max Str 300779DA 00FF
7 Max Vit 300779DB 00FF
8 Max Mag 300779DC 00FF
9 Max Spr 300779DD 00FF
10 Max Spd 300779DE 00FF
11 Max Luck 300779DF 00FF
12 Ability 1 Modifier 30077A24 00??
13 Ability 2 Modifier 30077A25 00??
14 Ability 3 Modifier 30077A26 00??
15 Ability 4 Modifier 30077A27 00??

Selphie Codes:
1 Max HP 80077B02 270F
2 Infinite HP 80077B00 270F
3 Experience Modifier 80077B04 ????
4 Max Experience 80077B04 E0FF
80077B06 05F4
5 Character Modifier 80077B08 00??
6 Max Str 30077B0A 00FF
7 Max Vit 30077B0B 00FF
8 Max Mag 30077B0C 00FF
9 Max Spr 30077B0D 00FF
10 Max Spd 30077B0E 00FF
11 Max Luck 30077B0F 00FF
12 Ability 1 Modifier 30077B54 00??
13 Ability 2 Modifier 30077B55 00??
14 Ability 3 Modifier 30077B56 00??
15 Ability 4 Modifier 30077B57 00??

Irvine Codes:
1 Max HP 8007793A 270F
2 Infinite HP 80077938 270F
3 Experience Modifier 8007793C ????
4 Max Experience 8007793C E0FF
8007793E 05F4
5 Character Modifier 80077940 00??
6 Max Str 30077942 00FF
7 Max Vit 30077943 00FF
8 Max Mag 30077944 00FF
9 Max Spr 30077945 00FF
10 Max Spd 30077946 00FF
11 Max Luck 30077947 00FF
12 Ability 1 Modifier 3007798C 00??
13 Ability 2 Modifier 3007798D 00??
14 Ability 3 Modifier 3007798E 00??
15 Ability 4 Modifier 3007798F 00??

Seifer Codes:


1 Max HP 80077B9A 270F
2 Infinite HP 80077B98 270F
3 Experience Modifier 80077B9C ????
4 Max Experience 80077B9C E0FF
80077B9E 05F4
5 Character Modifier 80077BA0 00??
6 Max Str 30077BA2 00FF
7 Max Vit 30077BA3 00FF
8 Max Mag 30077BA4 00FF
9 Max Spr 30077BA5 00FF
10 Max Spd 30077BA6 00FF
11 Max Luck 30077BA7 00FF
12 Ability 1 Modifier 30077BEC 00??
13 Ability 2 Modifier 30077BED 00??
14 Ability 3 Modifier 30077BEE 00??
15 Ability 4 Modifier 30077BEF 00??

Edea Codes:
1 Max HP 80077C32 270F
2 Infinite HP 80077C30 270F
3 Experience Modifier 80077C34 ????
4 Max Experience 80077C34 E0FF
80077C36 05F4
5 Character Modifier 80077C38 00??
6 Max Str 30077C3A 00FF
7 Max Vit 30077C3B 00FF
8 Max Mag 30077C3C 00FF
9 Max Spr 30077C3D 00FF
10 Max Spd 30077C3E 00FF
11 Max Luck 30077C3F 00FF
12 Ability 1 Modifier 30077C84 00??
13 Ability 2 Modifier 30077C85 00??
14 Ability 3 Modifier 30077C86 00??
15 Ability 4 Modifier 30077C87 00??

Ability :
0001 - (Nothing)
0002 - HP-J
0004 - Str-J
0008 - Vit-J
0010 - Mag-J
0020 - Spr-J
0040 - Spd-J
0080 - Eva-J
0100 - Hit-J
0200 - Luck-J
0400 - Elem-Atk-J
0800 - St-Atk-J
1000 - Elem-Def-J
2000 - St-Def-J
4000 - Elem-Defx2
8000 - Elem-Defx4
Quantity Digits to Accompany Have All Abilities Modifier 2 Codes
0001 - ST-Def-Jx2
0002 - ST-Def-Jx4
0004 - Abilityx3
0008 - Abilityx4
0010 - Magic
0020 - GF
0040 - Draw
0080 - Item
0100 - Empty
0200 - Card
0400 - Doom
0800 - Mad Rush
1000 - Treatment
2000 - Defend
4000 - Darkside
8000 - Recover
Quantity Digits to Accompany Have All Abilities Modifier 3 Codes
0001 - Absorb
0002 - Revive
0004 - LV Down
0008 - LV Up
0010 - Kamikaze
0020 - Devour
0040 - MiniMog
0080 - HP+20%
0100 - HP+40%
0200 - HP+80%
0400 - Str+20%
0800 - Str+40%
1000 - Str+60%
2000 - Vit+20%
4000 - Vit+40%
8000 - Vit+60%
Quantity Digits to Accompany Have All Abilities Modifier 4 Codes
0001 - Mag+20%
0002 - Mag+40%
0004 - Mag+60%
0008 - Spr+20%
0010 - Spr+40%
0020 - Spr+60%
0040 - Spd+20%
0080 - Spd+40%
0100 - Eva+30%
0200 - Luck+50%
0400 - Mug
0800 - Med Data
1000 - Counter
2000 - Return Damage
4000 - Cover
8000 - Initiative
Quantity Digits to Accompany Have All Abilities Modifier 5 Codes
0001 - Move-HP Up
0002 - HP Bonus
0004 - Str Bonus
0008 - Vit Bonus
0010 - Mag Bonus
0020 - Spr Bonus
0040 - Auto-Protect
0080 - Auto-Shell
0100 - Auto-Reflect
0200 - Auto-Haste
0400 - Auto-Potion
0800 - Expendx2-1
1000 - Expendx3-1
2000 - Ribbon
4000 - Alert
8000 - Move-Find
Quantity Digits to Accompany Have All Abilities Modifier 6 Codes
0001 - Enc-Half
0002 - Enc-None
0004 - Rare Item
0008 - SumMag+10%
0010 - SumMag+20%
0020 - SumMag+30%
0040 - SumMag+40%
0080 - GFHP+10%
0100 - GFHP+20%
0200 - GFHP+30%
0400 - GFHP+40%
0800 - Boost
1000 - Haggle
2000 - Sell-High
4000 - Familiar
8000 - Call Shop
Quantity Digits to Accompany Have All Abilities Modifier 7 Codes
0001 - Junk Shop
0002 - T Mag-RF
0004 - I Mag-RF
0008 - F Mag-RF
0010 - L Mag-RF
0020 - Time Mag-RF
0040 - ST Mag-RF
0080 - Supt Mag-RF
0100 - Forbid Mag-RF
0200 - Recov Mag-RF
0400 - ST Med-RF
0800 - Ammo-RF
1000 - Tool-RF
2000 - Forbid Med-RF
4000 - GFRecov Med-RF
8000 - GFAbl Med-RF
Quantity Digits to Accompany Have All Abilities Modifier 8 Codes
0001 - Mid Mag-RD
0002 - High Mag-RF
0004 - Med LV Up
0008 - Card Mod
0010 - Haggle


--------------------------------------------------------------------------------
كتب بواسطة zmror_555 في 08-12-2002 11:18 AM:
التكمله ولكن ترقبوا المزيد

After-Battle Codes:
1 Skip Exp\Items Menu 80083928 0101
2 Menu Popup Modifier 30082C0C 00??
Items Won Modifier Codes
3 Slot 1 30078D00 00??
4 Slot 2 30078D02 00??
5 Slot 3 30078D04 00??
6 Slot 4 30078D06 00??
7 Slot 5 30078D08 00??
8 Slot 6 30078D0A 00??
9 Slot 7 30078D0C 00??
10 Slot 8 30078D0E 00??
11 Slot 9 30078D10 00??
12 Slot 10 30078D12 00??
13 Slot 11 30078D14 00??
14 Slot 12 30078D16 00??
15 Slot 13 30078D18 00??
16 Slot 14 30078D1A 00??
17 Slot 15 30078D1C 00??
18 Slot 16 30078D1E 00??
19 Slot 17 30078D20 00??
20 Slot 18 30078D22 00??
21 Slot 19 30078D24 00??
22 Slot 20 30078D26 00??
23 Slot 21 30078D28 00??
24 Slot 22 30078D2A 00??
25 Slot 23 30078D2C 00??
26 Slot 24 30078D2E 00??
Max Items Won Codes
27 Slot 1 30078D01 0064
28 Slot 2 30078D03 0064
29 Slot 3 30078D05 0064
30 Slot 4 30078D07 0064
31 Slot 5 30078D09 0064
32 Slot 6 30078D0B 0064
33 Slot 7 30078D0D 0064
34 Slot 8 30078D0F 0064
35 Slot 9 30078D11 0064
36 Slot 10 30078D13 0064
37 Slot 11 30078D15 0064
38 Slot 12 30078D17 0064
39 Slot 13 30078D19 0064
40 Slot 14 30078D1B 0064
41 Slot 15 30078D1D 0064
42 Slot 16 30078D1F 0064
43 Slot 17 30078D21 0064
44 Slot 18 30078D23 0064
45 Slot 19 30078D25 0064
46 Slot 20 30078D27 0064
47 Slot 21 30078D29 0064
48 Slot 22 30078D2B 0064
49 Slot 23 30078D2D 0064
50 Slot 24 30078D2F 0064
Max Items Won Modifier Codes
51 Slot 1 80078D00 64??
52 Slot 2 80078D02 64??
53 Slot 3 80078D04 64??
54 Slot 4 80078D06 64??
55 Slot 5 80078D08 64??
56 Slot 6 80078D0A 64??
57 Slot 7 80078D0C 64??
58 Slot 8 80078D0E 64??
59 Slot 9 80078D10 64??
60 Slot 10 80078D12 64??
61 Slot 11 80078D14 64??
62 Slot 12 80078D16 64??
63 Slot 13 80078D18 64??
64 Slot 14 80078D1A 64??
65 Slot 15 80078D1C 64??
66 Slot 16 80078D1E 64??
67 Slot 17 80078D20 64??
68 Slot 18 80078D22 64??
69 Slot 19 80078D24 64??
70 Slot 20 80078D26 64??
71 Slot 21 80078D28 64??
72 Slot 22 80078D2A 64??
73 Slot 23 80078D2C 64??
74 Slot 24 80078D2E 64??
75 Have 100 of Any Group of Items You Choose (GS 2.2 Or Higher Needed!) 50001802 0001
80078D00 64??
Cards Won Modifier Codes
76 Slot 1 30078D30 00??
77 Slot 2 30078D31 00??
78 Slot 3 30078D32 00??
79 Slot 4 30078D33 00??
80 Slot 5 30078D34 00??
81 Slot 6 30078D35 00??
82 Slot 7 30078D36 00??
83 Have 8 of Any Group of Cards You Choose (GS 2.2 Or Higher Needed!) 50000701 0001
30078D30 00??
84 Gain 255 AP After Every Battle 80078CE0 00FF
85 One Fight For One Level 80078C94 03E8
80078C96 03E8
80078C98 03E8
80078C9A 0000
80078C9C 0000
80078C9E 0000

Card Codes:
Level 1 Monster Cards Codes
1 Geezard 30078658 00FF
2 Funguar 30078659 00FF
3 Bite Bug 3007865A 00FF
4 Red Bat 3007865B 00FF
5 Blobra 3007865C 00FF
6 Gayla 3007865D 00FF
7 Gesper 3007865E 00FF
8 Fastitocalon-F 3007865F 00FF
9 Blood Soul 30078660 00FF
10 Caterchipillar 30078661 00FF
11 Cockatrice 30078662 00FF
Level 2 Monster Cards Codes
12 Grat 30078663 00FF
13 Buel 30078664 00FF
